| Approach | Materials | Labor | Total (est.) |
|---|---|---|---|
| Hire a Pro | — | — | — |
|
DIY Labor
SAVES MOST
—
|
— | $0 (your time) | — |
| Scope | Half Bath | Full Bath | Master Bath |
|---|---|---|---|
| Refresh (vanity, fixtures) | $3,200–$5,500 | $5,800–$9,200 | $9,000–$16,000 |
| Remodel (tile, shower) | $5,500–$9,000 | $8,200–$14,500 | $18,000–$32,000 |
| Gut Reno HIGHEST VALUE | $9,000–$15,000 | $14,000–$24,000 | $28,000–$55,000 |
| Use Type | Avg. Cost | Value Added | 5-yr Net |
|---|---|---|---|
| Living / Rec Room | $32,000 | $22,000 | -$10,000 |
|
In-Law Suite
BEST 5-YR
Rental income $1,200–$2,500/mo
|
$65,000 | $45,000 + rent | +$7,000–$85,000 |
| Home Office / Studio | $22,000 | $14,000 | -$8,000 |
| Approach | Materials | Labor | Total |
|---|---|---|---|
| Hire a Pro | — | — | — |
|
DIY Painting
SAVES MOST
—
|
— | $0 (your time) | — |
| Material | Material $/sqft | Labor $/sqft | Total — 1,200 sqft |
|---|---|---|---|
|
Luxury Vinyl Plank
BEST VALUE
—
|
$4.50 | $2.50 | — |
| Carpet | $3.50 | $2.00 | — |
| Engineered Hardwood | $8.00 | $4.50 | — |
| Ceramic / Porcelain Tile | $7.00 | $6.00 | — |
| Solid Hardwood | $12.00 | $5.50 | — |